Top 15 Fashion Retailers in Europe
Turnover in Europe 2011 in Billion €
Turnover in Europe 2011 in Billion €
| Rank | Retailer | Turnover |
| 1 | Inditex |
12.5 (2010) |
| 2 | H&M | 12.1 |
| 3 | Marks&Spencer | 11.2 |
| 4 | C & A | 6.5 |
| 5 | Next | 3.9 |
| 6 | Primark | 3.5 |
| 7 | Arcadia | 3 |
| 8 | Debenhams | 2.7e |
| 9 | Esprit | 2.5 |
| 10 | Benneton | 1.6 |
| 11 | House of Fraser | 1.3 |
| 12 | Takko | 1.1 |
| 13 | Varner | 1.1 (2010) |
| 14 | Charles Vogele | 1 |
| 15 | Etam | 0.8 |
e=estimate
2011 data are the latest available data for comparisons
Source/ Fuente: ©2012 Veraart Research
2011 data are the latest available data for comparisons
Source/ Fuente: ©2012 Veraart Research
No hay comentarios:
Publicar un comentario